Madanpur Khadar, New Delhi, Delhi
GST No. 07FGFPS7497B1ZW
Call 08046042351 94% Response Rate
Send Enquiry
| Capacity | >4000 pouch per hour |
| Brand | RK Packaging |
| Automation Grade | Semi-Automatic |
| Usage/Application | Food Industries |
| Material | Mild Steel |
| Voltage | 220 V |
| Surface Finish | Coated |
| Pouch Length | 10 - 12 inches |
| Frequency | 50 Hz |
| Machine Power | 0-1 HP |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Dry Fruit Pouch Packing Machine.
View Complete details
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 200-400 grams |
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | Powder |
| Machine Type | Semi Automatic |
| Surface Finish | Coated |
| Pouch Length | 10 - 12 inches |
| Brand | RK Packaging |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Power | 1-2 HP |
| Phase | Single |
View Complete details
| Driven Type | Electric |
| Brand | RK Packaging |
| Power Consumption | 1-2 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automatic Grade | Semi-Automatic |
| Machine Material | Mild Steel |
| Phase | Single |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Garam Masal Pouch Packing Machine.
View Complete details
| Packaging Type | pouch |
| Machine Capacity | Approx 4000 - 5000 Per Hours |
| Automation Grade | Semi-Automatic |
| Dimension | pouch |
| Driven Type | Electric |
| Frequency | 50hq |
| Voltage | 220 V |
| Power | 220v |
| Brand | RK Packaging |
| Model | 520 |
| Maximum Pouch Size | Approx 10 - 12 Inch |
We are engaged in offering a huge array of Fruit masala pouch Packaging Machine to our customers. We offer these at market leading rates.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Horizontal Sealing Jaws Movement | pneumetic base |
| Vertical Sealing Jaws Movement | cylender |
| Automation Grade | Semi-Automatic |
| Programmable Logic Controller ( PLC ) | plc base |
| Brand | rkpackaging machine |
| HMI Touch Screen | 4.1 touch display delta |
| Power | 2kl watt |
| Digital Temperature Controller | multispan |
| Draw Off Length | auto |
| Model Name/Number | RKP-009 |
| Packaging Type | salt powder |
| Frequency | 5hz |
| Voltage | 220valt |
| Date Printing Device | no |
| Feeding Head | one hoper |
| Film Guard Mechanism | 40micron |
| Machine Dimension | 6fit hight |
| Metering Range | ms |
| Outer Dia Of The Film Roll | 12 inch |
| Pouch Counter | counter |
| Power Requirement | singal phase |
| Sealer Heating System | ys |
| Packing Material | salt |
| Body Material | ms |
| Main Gear Box | 50;30;71 |
| Net Weight | 250kg |
| Material | ss |
| Country of Origin | Made in India |
Additional Information:
View Complete details