Madanpur Khadar, New Delhi, Delhi
GST No. 07FGFPS7497B1ZW
Call 08046042351 94% Response Rate
Send Enquiry
| Capacity | 20000 |
| Packaging Material | Pen Pouch Packing |
| Speed | Approx 4000 - 5000 Pouch Per Hours |
| Power Load | 2kv |
| Pouch Width | 100 |
| Pouch Length | 12inch |
| Film Width | 220mm |
| Frequency | 50 Hz |
| Filling Volume | center |
| Voltage | 220 V |
| Air Connection | yes |
| Usage/Application | pouch |
| Material | bopp |
| Brand | RK Packaging |
| Phase | Single |
| Power Source | Electric |
| Machine Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1000 Pouch/Hour |
| Pouch Capacity | 50-200 grams |
| Sealing Type | CENTER |
| Filing Type | Cup Filler |
| Power | 2KL WATT |
| Frequency | 5HZ |
| Brand | RK PACKAGING MACHINE DELHI |
| Pouch Length | 2 - 4 inches |
| Compressed Air Requirements | NO |
| Dimension | 6 FIT HIGHT |
| Driven Type | Electric |
| Feeding Head | HOPER |
| Features | YS |
| Voltage | 220 V |
| Inner Core Dia Of Film Roll | 2 INCH TO 8 INCH |
| Outer Dia Of The Film Roll | 12 INCH |
| Electrical Supply | 220V |
| Sealer Heating System | YS |
| Max Roll Die | 12INCH |
| Automation Grade | Semi-Automatic |
| Model Name/Number | RKP-015 |
| Film Guard Mechanism | LEMINET |
| Peak Power | 1HZ |
| Machine Control System | PANEL BASE |
| Conveyor Speed | NO |
| Production Speed | 20POUCH |
| Speed | 20POUCH/MINETES |
| Filling Capacity | 10KG |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
Efficiently pack spices, masalas, and powders with high accuracy and speed.
✅ Accurate Filling – Cup filler system ensures precise weight control.
✅ Hygienic Build – Food-grade stainless steel construction.
✅ Versatile Use – Suitable for masala powders, spice .
✅ Easy Operation – Simple controls for quick setup and adjustment.
Additional Information:
View Complete details
| Capacity | 40 BPH |
| Automation Grade | Automatic |
| Brand | R.k. Packaging |
| Voltage | 380V |
| Packaging Application | Powder Packaging |
| Driven Type | Electric |
View Complete details
| Capacity | 20 BPH |
| Automation Grade | Automatic |
| Brand | R.k. Packaging |
| Voltage | 380V |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Manual |
| Pouch Capacity | 50-200 grams |
| Material | ms |
| Filing Type | Cup Filler |
| Sealing Type | horizontal |
| Usage/Application | Powder |
| Pouch Length | 4 - 6 inches |
| Machine Power | 0-1 HP |
| Brand | rk packing machine |
Additional Information:
View Complete details
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | R.k. Packaging |
| Voltage | 380V |
| I Deal In | New Only |
| Power Consumption | 5kW |
| Country of Origin | Made in India |
View Complete details
| Capacity | 500 Pouch/Hour |
| Power Consumption | 3kW |
| Automation Grade | Automatic |
| Brand | R.k. Packaging |
| Voltage | 380V |
| Usage/Application | Industrial |
| Grade | MS316 |
| Surface Treatment | Polished |
View Complete details