Call 08046042351 95% Response Rate
Send Enquiry
Capacity | 500-1000 Pouch per hour |
Usage/Application | Granular |
Material | ms |
Filing Type | Cup Filler |
Sealing Type | horizontal |
Packaging Material | Pouch |
Automation Grade | Manual |
Model Name/Number | rk |
Pouch Capacity | 50-200 grams |
Applicable Industry | Courier Companies |
Additional Information:
View Complete details
Capacity | 60 BPH |
Automation Grade | Automatic |
Brand | R.k. Packaging |
Voltage | 380V |
Power Consumption | 10kW |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Capacity | 500 Pouch/Hour |
Automation Grade | Automatic |
Voltage | 240V |
Temperature Controller | Yes |
Packaging Application | Granule Pouch |
Country of Origin | Made in India |
View Complete details
Automation Grade | Semi-Automatic |
Capacity | >4000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 10"-12" |
Phase | Single |
Speed | 50pouch/mint |
Frequency | 50-6-hz |
Brand | RK Packaging |
Display | panel |
Driven Type | pouches |
Machine Dimensions | ffs |
Main Motor | 0.5hp |
Model | ffs machine |
Packaging Type | pouch packing |
Power | 220v |
Power Source | 2kv |
Material | ms |
Voltage | 220 V |
Pouch Counter | Yes |
Temperature Controller | Yes |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Namkeen Packing Machine.
Additional Information:
View Complete details