Madanpur Khadar, New Delhi, Delhi
GST No. 07FGFPS7497B1ZW
Call 08046042351 92% Response Rate
Send Enquiry
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Voltage | 220V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
🌿 Designed for Fine Herbal Powders – Ideal for Mehndi, Multani Mitti, Ubtan, and herbal blends
🎯 High Accuracy Filling – Auger or volumetric filler for fine powder control
🔒 Hygienic Contact Parts – SS304/316-grade stainless steel to meet GMP compliance
🧠 Touchscreen HMI with PLC Control – Easy to operate, preset pouch sizes, low-maintenance
📦 Customizable Pouch Sizes – Packs from 10g to 500g or more (depending on model)
🚀 Speed – Up to 40–60 pouches per minute (depends on pouch size and filling volume)
📏 Sealing Options – Center seal, 3-side seal, or stand-up pouches
🔌 Power Efficient – Built for industrial use with minimal power consumption
🛠️ Installation & Support – Provided across India with spare parts availability
View Complete details
Minimum Order Quantity: 1 Piece
| Max Production Capacity | 1000 Pouch/Hour |
| Usage/Application | industries |
| Display | Digital |
| Product Type | agarbatti machine |
| Counting Speed | 40 |
| Model Name/Number | RKP-001 |
| Dimension | 24 inch width 6fit length |
| Accuracy | 99% |
| Features | panel base |
| Voltage | 220v singal phase |
| Weight | 70kg |
| Power | 0.5kl watt |
| Material | ss |
| Mounting | ms |
| Capacity | 12000 |
| Counting Display Range | 999 |
| Note Holding Capacity | 999 |
| Temperature | 45 |
| Thickness | 5mm |
| Card Types | 6 |
| Warranty | 1year |
| Packaging | incense stick |
| Accounting Erp Services Required | 99 |
| Fake Note Detection | 99 |
| Meter Type | 3 |
| Air Pressure Megapascal | no |
| Banknote Sending Mode | bank |
| Count Capacity | 999 |
| No Of Shelves | no |
| Sound Level In Empty Load | no |
| Top Workbench | nO |
| Adjustable Speed | yes |
| Certification | yes |
| Chain Note Detection | yes |
| Countable Note Size | no |
| Cut Note Detection | no |
| Detection Technology | selec |
| Duplicate Note Detection | no |
| Hopper Capacity | 5kg |
| Printer Attached | no |
| Staker Capacity | no |
| Country of Origin | Made in India |
| Driven Type | manual |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500 Pouch/Hour |
| Packaging Type | Center Seal |
| Usage/Application | Tea Packaging |
| Model Name/Number | rkp-014 |
| Power | 2kl watt |
| Automation Grade | Semi-Automatic |
| Brand | RK PACKAGING MACHINE DELHI |
| Dimension | 6 FIT |
| Driven Type | Electric |
| Voltage | 220VOLT |
| Frequency | 5HZ |
| Material | MS |
| Compressed Air | 2HP |
| Phase | SINGAL |
| Display Control | PANEL |
| Date Printing Device | YOUR ACCOURDING |
| Feeding Head | HOPER |
| Features | YS |
| Film Guard Mechanism | 30 MICRON |
| Machine Dimension | 24 INCH WIDTH , 6 FIT HIGHT |
| Metering Range | 250GM |
| Outer Dia Of The Film Roll | 12ICH |
| Pouch Counter | YS |
| Power Requirement | 2KL WATT |
| Sealer Heating System | YS |
| Packing Material | TEA |
| Body Material | MS |
| Main Gear Box | 50:30:71 |
| Net Weight | 250KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Production Capacity | 1500 Piece/Hour |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Delivery | PAN India |
View Complete details
| Capacity | 3000 piece/hr |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Packaging Type | Single |
| Production Capacity | 4000 Piece/Hour |
| Country of Origin | Made in India |
View Complete details
| Capacity | 50 Piece/Min |
| Production Capacity | 2000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
| Brand | RK Packaging |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automatic Grade | Semi-Automatic |
View Complete details
| Capacity | 2000 Piece/Hour |
| Production Capacity | 5000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 1500 Piece/Hour |
| Main Gear Box | yes |
| Digital Temperature Controller | yes |
| HMI Touch Screen | yes |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 1500 Piece/Hour |
| Surface Finish | Yes |
| Pencil Heater | yes |
| Roller Heater | yes |
| Country of Origin | Made in India |
View Complete details